Sample sale prices and school data are shown for demonstration and are marked Sample.

Market data

Property transactions in Mumbai MMR

Every registered sale we track — the agreement value, carpet area and price per sq ft buyers actually paid.

Transactions124
Median price / sq ft₹24.5k
Median deal₹1.45 Cr
Total value₹189.52 Cr
DateBuildingLocalityHomeCarpetFloorValue₹/sq ft
05 Oct 2026 Shanti Heights Malad West 3 BHK resale 1,038 sq ft 6 ₹2.52 Cr ₹24.3k
05 Oct 2026 Sunshine Tower Borivali West 1 BHK resale 459 sq ft 19 ₹1.35 Cr ₹29.4k
21 Sep 2026 Shanti Heights Goregaon West 2 BHK 640 sq ft 1 ₹1.78 Cr ₹27.8k
15 Sep 2026 Silver Oak Kandivali West 3 BHK 989 sq ft 21 ₹2.41 Cr ₹24.4k
14 Sep 2026 Raj Residency Goregaon West 3 BHK 943 sq ft 3 ₹2.86 Cr ₹30.3k
11 Sep 2026 Vrindavan Society Andheri West 2 BHK resale 631 sq ft 12 ₹1.93 Cr ₹30.6k
08 Sep 2026 Gokul Dham Borivali West 3 BHK 893 sq ft 19 ₹2.44 Cr ₹27.3k
06 Sep 2026 Om Sagar Apartments Goregaon West 2 BHK 706 sq ft 8 ₹1.89 Cr ₹26.8k
04 Sep 2026 Shanti Heights Kharghar 1 BHK resale 443 sq ft 2 ₹52.65 L ₹11.9k
02 Sep 2026 Silver Oak Kharghar 2 BHK resale 639 sq ft 18 ₹86.97 L ₹13.6k
31 Aug 2026 Sunshine Tower Goregaon West 2 BHK 632 sq ft 2 ₹1.68 Cr ₹26.5k
22 Aug 2026 Green Acres Malad West 1 BHK resale 447 sq ft 9 ₹1.34 Cr ₹30k
18 Aug 2026 Shanti Heights Goregaon West 3 BHK 934 sq ft 1 ₹2.93 Cr ₹31.4k
16 Aug 2026 Green Acres Thane West 2 BHK 697 sq ft 22 ₹1.29 Cr ₹18.5k
16 Aug 2026 Gokul Dham Dahisar East 2 BHK 624 sq ft 12 ₹1.09 Cr ₹17.5k
15 Aug 2026 Laxmi Niwas Kandivali West 3 BHK 973 sq ft 18 ₹2.48 Cr ₹25.5k
13 Aug 2026 Raj Residency Thane West 2 BHK 640 sq ft 13 ₹1.1 Cr ₹17.3k
12 Aug 2026 Sunshine Tower Thane West 2 BHK 676 sq ft 12 ₹1.05 Cr ₹15.5k
12 Aug 2026 Laxmi Niwas Andheri West 2 BHK 631 sq ft 18 ₹2.19 Cr ₹34.7k
06 Aug 2026 Shanti Heights Thane West 2 BHK 606 sq ft 7 ₹99.19 L ₹16.4k
06 Aug 2026 Sunshine Tower Goregaon West 2 BHK resale 606 sq ft 3 ₹1.84 Cr ₹30.4k
29 Jul 2026 Sai Krupa CHS Dahisar East 1 BHK resale 418 sq ft 9 ₹86.79 L ₹20.8k
17 Jul 2026 Green Acres Thane West 2 BHK 634 sq ft 4 ₹1.03 Cr ₹16.3k
15 Jul 2026 Sai Krupa CHS Thane West 3 BHK 992 sq ft 3 ₹1.84 Cr ₹18.5k
13 Jul 2026 Laxmi Niwas Andheri West 1 BHK resale 442 sq ft 24 ₹1.28 Cr ₹29.1k
07 Jul 2026 Silver Oak Borivali West 1 BHK 380 sq ft 6 ₹92.39 L ₹24.3k
05 Jul 2026 Silver Oak Kharghar 3 BHK resale 904 sq ft 4 ₹1.12 Cr ₹12.4k
04 Jul 2026 Laxmi Niwas Kharghar 3 BHK resale 1,001 sq ft 24 ₹1.11 Cr ₹11.1k
01 Jul 2026 Silver Oak Goregaon West 2 BHK 632 sq ft 6 ₹1.68 Cr ₹26.6k
01 Jul 2026 Vrindavan Society Goregaon West 3 BHK resale 892 sq ft 7 ₹2.65 Cr ₹29.7k
30 Jun 2026 Green Acres Andheri West 1 BHK resale 389 sq ft 9 ₹1.2 Cr ₹31k
27 Jun 2026 Sai Krupa CHS Borivali West 2 BHK resale 672 sq ft 12 ₹2.03 Cr ₹30.2k
22 Jun 2026 Raj Residency Dahisar East 2 BHK 657 sq ft 14 ₹1.13 Cr ₹17.3k
21 Jun 2026 Raj Residency Andheri West 2 BHK 719 sq ft 10 ₹2.22 Cr ₹30.9k
19 Jun 2026 Silver Oak Dahisar East 2 BHK 664 sq ft 20 ₹1.29 Cr ₹19.5k
17 Jun 2026 Sai Krupa CHS Borivali West 1 BHK resale 393 sq ft 18 ₹1.1 Cr ₹28k
12 Jun 2026 Raj Residency Dahisar East 2 BHK 678 sq ft 21 ₹1.23 Cr ₹18.2k
12 Jun 2026 Silver Oak Kandivali West 2 BHK 606 sq ft 21 ₹1.7 Cr ₹28k
07 Jun 2026 Green Acres Malad West 2 BHK resale 633 sq ft 20 ₹1.87 Cr ₹29.5k
05 Jun 2026 Om Sagar Apartments Kharghar 2 BHK 606 sq ft 24 ₹73.99 L ₹12.2k
04 Jun 2026 Green Acres Malad West 1 BHK 388 sq ft 5 ₹1.05 Cr ₹27.1k
02 Jun 2026 Shanti Heights Andheri West 2 BHK 620 sq ft 8 ₹1.87 Cr ₹30.2k
30 May 2026 Laxmi Niwas Thane West 2 BHK 632 sq ft 14 ₹94.3 L ₹14.9k
26 May 2026 Om Sagar Apartments Andheri West 1 BHK resale 435 sq ft 3 ₹1.43 Cr ₹32.8k
26 May 2026 Om Sagar Apartments Borivali West 1 BHK resale 420 sq ft 24 ₹1.1 Cr ₹26.3k
21 May 2026 Laxmi Niwas Andheri West 2 BHK resale 640 sq ft 2 ₹1.87 Cr ₹29.2k
06 May 2026 Sunshine Tower Dahisar East 1 BHK 416 sq ft 15 ₹83.33 L ₹20k
05 May 2026 Gokul Dham Dahisar East 2 BHK resale 602 sq ft 12 ₹1.02 Cr ₹16.9k
05 May 2026 Gokul Dham Malad West 1 BHK resale 428 sq ft 3 ₹1.21 Cr ₹28.3k
03 May 2026 Laxmi Niwas Malad West 2 BHK 594 sq ft 17 ₹1.74 Cr ₹29.3k

From registered sale agreements (IGR Maharashtra registrations and developer data). Value = agreement value; rate = value ÷ RERA carpet area. Buyer and seller names are never shown.

What's your home worth?

Get an instant estimate from the registered sales around it.

Call WhatsApp