Building guide
Om Sagar Apartments
Borivali West, Mumbai
- ₹26.3k/sq ftMedian registered rate
- 8Registered sales (3 yrs)
Flats here sold at ₹26.3k/sq ft — in line with the Borivali West median (₹26.2k).
Registered sale price in Om Sagar Apartments
₹19.6k₹22.4k₹25.2k₹28kQ4 '23Q1 '24Q2 '24Q3 '24Q1 '26Q2 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 411 sq ft | ₹1.13 Cr | 2 |
| 3 BHK | 961 sq ft | ₹2.41 Cr | 1 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|
| May 2026 | 1 BHK | 420 sq ft | 24 | ₹1.1 Cr | ₹26.3k |
| Mar 2026 | 3 BHK | 961 sq ft | 14 | ₹2.41 Cr | ₹25.1k |
| Jan 2026 | 1 BHK | 402 sq ft | 18 | ₹1.17 Cr | ₹29k |
| Jul 2024 | 2 BHK | 619 sq ft | 3 | ₹1.61 Cr | ₹26.1k |
| Jun 2024 | 2 BHK | 620 sq ft | 18 | ₹1.4 Cr | ₹22.6k |
| Feb 2024 | 3 BHK | 923 sq ft | 14 | ₹2.33 Cr | ₹25.3k |
| Jan 2024 | 2 BHK | 634 sq ft | 11 | ₹1.43 Cr | ₹22.6k |
| Nov 2023 | 2 BHK | 654 sq ft | 5 | ₹1.35 Cr | ₹20.6k |
Schools nearby
- Sample Public School (ICSE)ICSE · 0.5 km