Sample sale prices and school data are shown for demonstration and are marked Sample.

Building guide

Laxmi Niwas

Kharghar, Navi Mumbai

  • ₹11.1k/sq ftMedian registered rate
  • 8Registered sales (3 yrs)
Flats here sold at ₹11.1k/sq ft — 7% below the Kharghar median (₹12k).
Registered sale price in Laxmi Niwas

What flats sold for

HomeTypical carpetTypical priceSales
2 BHK619 sq ft₹68.17 L2
3 BHK979 sq ft₹1.09 Cr2

Registered sales

DateHomeCarpetFloorValue₹/sq ft
Jul 20263 BHK1,001 sq ft24₹1.11 Cr₹11.1k
Oct 20253 BHK957 sq ft24₹1.07 Cr₹11.2k
Aug 20252 BHK607 sq ft23₹72.13 L₹11.9k
Aug 20252 BHK630 sq ft24₹64.2 L₹10.2k
Feb 20241 BHK402 sq ft7₹38.59 L₹9,598
Feb 20242 BHK614 sq ft20₹58.32 L₹9,499
Jan 20242 BHK687 sq ft16₹62.24 L₹9,059
Dec 20231 BHK417 sq ft10₹41.12 L₹9,862

All transactions here

Call WhatsApp