Sample sale prices and school data are shown for demonstration and are marked Sample.

Market data

Property transactions in Mumbai MMR

Every registered sale we track — the agreement value, carpet area and price per sq m buyers actually paid.

Transactions124
Median price / sq m₹263.3k
Median deal₹1.45 Cr
Total value₹189.52 Cr
DateBuildingLocalityHomeCarpetFloorValue₹/sq m
05 Oct 2026 Shanti Heights Malad West 3 BHK resale 96 sq m 6 ₹2.52 Cr ₹261.4k
05 Oct 2026 Sunshine Tower Borivali West 1 BHK resale 43 sq m 19 ₹1.35 Cr ₹316.4k
21 Sep 2026 Shanti Heights Goregaon West 2 BHK 59 sq m 1 ₹1.78 Cr ₹298.8k
15 Sep 2026 Silver Oak Kandivali West 3 BHK 92 sq m 21 ₹2.41 Cr ₹262.3k
14 Sep 2026 Raj Residency Goregaon West 3 BHK 88 sq m 3 ₹2.86 Cr ₹326.5k
11 Sep 2026 Vrindavan Society Andheri West 2 BHK resale 59 sq m 12 ₹1.93 Cr ₹329.1k
08 Sep 2026 Gokul Dham Borivali West 3 BHK 83 sq m 19 ₹2.44 Cr ₹294.2k
06 Sep 2026 Om Sagar Apartments Goregaon West 2 BHK 66 sq m 8 ₹1.89 Cr ₹288.8k
04 Sep 2026 Shanti Heights Kharghar 1 BHK resale 41 sq m 2 ₹52.65 L ₹127.9k
02 Sep 2026 Silver Oak Kharghar 2 BHK resale 59 sq m 18 ₹86.97 L ₹146.5k
31 Aug 2026 Sunshine Tower Goregaon West 2 BHK 59 sq m 2 ₹1.68 Cr ₹285.5k
22 Aug 2026 Green Acres Malad West 1 BHK resale 42 sq m 9 ₹1.34 Cr ₹323.3k
18 Aug 2026 Shanti Heights Goregaon West 3 BHK 87 sq m 1 ₹2.93 Cr ₹337.6k
16 Aug 2026 Green Acres Thane West 2 BHK 65 sq m 22 ₹1.29 Cr ₹198.9k
16 Aug 2026 Gokul Dham Dahisar East 2 BHK 58 sq m 12 ₹1.09 Cr ₹188k
15 Aug 2026 Laxmi Niwas Kandivali West 3 BHK 90 sq m 18 ₹2.48 Cr ₹274.5k
13 Aug 2026 Raj Residency Thane West 2 BHK 59 sq m 13 ₹1.1 Cr ₹185.8k
12 Aug 2026 Sunshine Tower Thane West 2 BHK 63 sq m 12 ₹1.05 Cr ₹167.1k
12 Aug 2026 Laxmi Niwas Andheri West 2 BHK 59 sq m 18 ₹2.19 Cr ₹373.8k
06 Aug 2026 Shanti Heights Thane West 2 BHK 56 sq m 7 ₹99.19 L ₹176.2k
06 Aug 2026 Sunshine Tower Goregaon West 2 BHK resale 56 sq m 3 ₹1.84 Cr ₹327.7k
29 Jul 2026 Sai Krupa CHS Dahisar East 1 BHK resale 39 sq m 9 ₹86.79 L ₹223.5k
17 Jul 2026 Green Acres Thane West 2 BHK 59 sq m 4 ₹1.03 Cr ₹175.4k
15 Jul 2026 Sai Krupa CHS Thane West 3 BHK 92 sq m 3 ₹1.84 Cr ₹199.3k
13 Jul 2026 Laxmi Niwas Andheri West 1 BHK resale 41 sq m 24 ₹1.28 Cr ₹312.7k
07 Jul 2026 Silver Oak Borivali West 1 BHK 35 sq m 6 ₹92.39 L ₹261.7k
05 Jul 2026 Silver Oak Kharghar 3 BHK resale 84 sq m 4 ₹1.12 Cr ₹133.8k
04 Jul 2026 Laxmi Niwas Kharghar 3 BHK resale 93 sq m 24 ₹1.11 Cr ₹119.3k
01 Jul 2026 Silver Oak Goregaon West 2 BHK 59 sq m 6 ₹1.68 Cr ₹286k
01 Jul 2026 Vrindavan Society Goregaon West 3 BHK resale 83 sq m 7 ₹2.65 Cr ₹319.8k
30 Jun 2026 Green Acres Andheri West 1 BHK resale 36 sq m 9 ₹1.2 Cr ₹333.3k
27 Jun 2026 Sai Krupa CHS Borivali West 2 BHK resale 62 sq m 12 ₹2.03 Cr ₹325.1k
22 Jun 2026 Raj Residency Dahisar East 2 BHK 61 sq m 14 ₹1.13 Cr ₹185.8k
21 Jun 2026 Raj Residency Andheri West 2 BHK 67 sq m 10 ₹2.22 Cr ₹332.9k
19 Jun 2026 Silver Oak Dahisar East 2 BHK 62 sq m 20 ₹1.29 Cr ₹209.6k
17 Jun 2026 Sai Krupa CHS Borivali West 1 BHK resale 37 sq m 18 ₹1.1 Cr ₹301.3k
12 Jun 2026 Raj Residency Dahisar East 2 BHK 63 sq m 21 ₹1.23 Cr ₹195.4k
12 Jun 2026 Silver Oak Kandivali West 2 BHK 56 sq m 21 ₹1.7 Cr ₹301.1k
07 Jun 2026 Green Acres Malad West 2 BHK resale 59 sq m 20 ₹1.87 Cr ₹317.2k
05 Jun 2026 Om Sagar Apartments Kharghar 2 BHK 56 sq m 24 ₹73.99 L ₹131.4k
04 Jun 2026 Green Acres Malad West 1 BHK 36 sq m 5 ₹1.05 Cr ₹291.4k
02 Jun 2026 Shanti Heights Andheri West 2 BHK 58 sq m 8 ₹1.87 Cr ₹325.2k
30 May 2026 Laxmi Niwas Thane West 2 BHK 59 sq m 14 ₹94.3 L ₹160.6k
26 May 2026 Om Sagar Apartments Andheri West 1 BHK resale 40 sq m 3 ₹1.43 Cr ₹352.8k
26 May 2026 Om Sagar Apartments Borivali West 1 BHK resale 39 sq m 24 ₹1.1 Cr ₹282.8k
21 May 2026 Laxmi Niwas Andheri West 2 BHK resale 59 sq m 2 ₹1.87 Cr ₹314.2k
06 May 2026 Sunshine Tower Dahisar East 1 BHK 39 sq m 15 ₹83.33 L ₹215.6k
05 May 2026 Gokul Dham Dahisar East 2 BHK resale 56 sq m 12 ₹1.02 Cr ₹182k
05 May 2026 Gokul Dham Malad West 1 BHK resale 40 sq m 3 ₹1.21 Cr ₹304.4k
03 May 2026 Laxmi Niwas Malad West 2 BHK 55 sq m 17 ₹1.74 Cr ₹315.7k

From registered sale agreements (IGR Maharashtra registrations and developer data). Value = agreement value; rate = value ÷ RERA carpet area. Buyer and seller names are never shown.

What's your home worth?

Get an instant estimate from the registered sales around it.

Call WhatsApp