Building guide
Shanti Heights
Thane West, Thane
- ₹15.9k/sq ftMedian registered rate
- 7Registered sales (3 yrs)
Flats here sold at ₹15.9k/sq ft — in line with the Thane West median (₹16.3k).
Registered sale price in Shanti Heights
₹14.1k₹15k₹15.9k₹16.9kQ3 '24Q4 '24Q3 '25Q4 '25Q2 '26Q3 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 406 sq ft | ₹64.64 L | 1 |
| 2 BHK | 636 sq ft | ₹98.93 L | 4 |
| 3 BHK | 1,047 sq ft | ₹1.57 Cr | 1 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|
| Aug 2026 | 2 BHK | 606 sq ft | 7 | ₹99.19 L | ₹16.4k |
| Apr 2026 | 2 BHK | 620 sq ft | 7 | ₹98.67 L | ₹15.9k |
| Nov 2025 | 1 BHK | 406 sq ft | 9 | ₹64.64 L | ₹15.9k |
| Sep 2025 | 3 BHK | 1,047 sq ft | 23 | ₹1.57 Cr | ₹15k |
| Jul 2025 | 2 BHK | 680 sq ft | 1 | ₹1.05 Cr | ₹15.4k |
| Oct 2024 | 2 BHK | 651 sq ft | 18 | ₹95.18 L | ₹14.6k |
| Sep 2024 | 1 BHK | 424 sq ft | 3 | ₹65.02 L | ₹15.3k |
Schools nearby
- Sample High School (SSC)SSC (State board) · 0.5 km