Sample sale prices and school data are shown for demonstration and are marked Sample.

Building guide

Shanti Heights

Goregaon West, Mumbai

  • ₹26.6k/sq ftMedian registered rate
  • 9Registered sales (3 yrs)
Flats here sold at ₹26.6k/sq ft — 5% below the Goregaon West median (₹28.1k).
Registered sale price in Shanti Heights

What flats sold for

HomeTypical carpetTypical priceSales
2 BHK674 sq ft₹1.75 Cr4
3 BHK934 sq ft₹2.93 Cr1

Registered sales

DateHomeCarpetFloorValue₹/sq ft
Sep 20262 BHK640 sq ft1₹1.78 Cr₹27.8k
Aug 20263 BHK934 sq ft1₹2.93 Cr₹31.4k
Jan 20262 BHK691 sq ft14₹1.73 Cr₹25k
Dec 20252 BHK657 sq ft1₹1.67 Cr₹25.5k
Jul 20252 BHK719 sq ft2₹1.89 Cr₹26.3k
Sep 20242 BHK645 sq ft10₹1.82 Cr₹28.2k
Aug 20242 BHK616 sq ft9₹1.41 Cr₹23k
Jan 20242 BHK684 sq ft2₹1.58 Cr₹23.1k
Dec 20233 BHK924 sq ft9₹2.21 Cr₹23.9k

All transactions here

Call WhatsApp