Building guide
Shanti Heights
Andheri West, Mumbai
- ₹30.3k/sq ftMedian registered rate
- 7Registered sales (3 yrs)
Flats here sold at ₹30.3k/sq ft — in line with the Andheri West median (₹30.9k).
Registered sale price in Shanti Heights
₹27.3k₹29.3k₹31.4k₹33.4kQ1 '24Q3 '24Q4 '24Q4 '25Q2 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 413 sq ft | ₹1.3 Cr | 2 |
| 2 BHK | 620 sq ft | ₹1.87 Cr | 1 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|
| Jun 2026 | 2 BHK | 620 sq ft | 8 | ₹1.87 Cr | ₹30.2k |
| Oct 2025 | 1 BHK | 401 sq ft | 7 | ₹1.22 Cr | ₹30.3k |
| Nov 2024 | 1 BHK | 425 sq ft | 20 | ₹1.38 Cr | ₹32.4k |
| Aug 2024 | 1 BHK | 398 sq ft | 2 | ₹1.13 Cr | ₹28.3k |
| Mar 2024 | 2 BHK | 627 sq ft | 20 | ₹1.9 Cr | ₹30.3k |
| Mar 2024 | 1 BHK | 396 sq ft | 3 | ₹1.08 Cr | ₹27.4k |
| Jan 2024 | 3 BHK | 946 sq ft | 16 | ₹3.05 Cr | ₹32.2k |
Schools nearby
- Sample Global Academy (IB)IB · 0.3 km