Building guide
Silver Oak
Kandivali West, Mumbai
- ₹25.6k/sq ftMedian registered rate
- 5Registered sales (3 yrs)
Flats here sold at ₹25.6k/sq ft — 8% above the Kandivali West median (₹23.7k).
Registered sale price in Silver Oak
₹23.6k₹24.9k₹26.3k₹27.6kQ4 '24Q1 '26Q2 '26Q3 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 425 sq ft | ₹1.14 Cr | 1 |
| 2 BHK | 666 sq ft | ₹1.7 Cr | 3 |
| 3 BHK | 989 sq ft | ₹2.41 Cr | 1 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|
| Sep 2026 | 3 BHK | 989 sq ft | 21 | ₹2.41 Cr | ₹24.4k |
| Jun 2026 | 2 BHK | 606 sq ft | 21 | ₹1.7 Cr | ₹28k |
| Apr 2026 | 2 BHK | 666 sq ft | 15 | ₹1.48 Cr | ₹22.2k |
| Jan 2026 | 1 BHK | 425 sq ft | 19 | ₹1.14 Cr | ₹26.8k |
| Nov 2024 | 2 BHK | 701 sq ft | 14 | ₹1.77 Cr | ₹25.3k |
Schools nearby
- Sample International School (CBSE)CBSE · 0.5 km