Sample sale prices and school data are shown for demonstration and are marked Sample.

Building guide

Silver Oak

Kharghar, Navi Mumbai

  • ₹12.4k/sq ftMedian registered rate
  • 10Registered sales (3 yrs)
Flats here sold at ₹12.4k/sq ft — 4% above the Kharghar median (₹12k).
Registered sale price in Silver Oak

What flats sold for

HomeTypical carpetTypical priceSales
1 BHK394 sq ft₹48.55 L2
2 BHK652 sq ft₹71.11 L5
3 BHK904 sq ft₹1.12 Cr1

Registered sales

DateHomeCarpetFloorValue₹/sq ft
Sep 20262 BHK639 sq ft18₹86.97 L₹13.6k
Jul 20263 BHK904 sq ft4₹1.12 Cr₹12.4k
Apr 20261 BHK402 sq ft23₹49.82 L₹12.4k
Jun 20251 BHK386 sq ft17₹47.27 L₹12.2k
Feb 20252 BHK640 sq ft12₹64.94 L₹10.1k
Jan 20252 BHK652 sq ft17₹68.3 L₹10.5k
Dec 20242 BHK688 sq ft6₹71.53 L₹10.4k
Nov 20242 BHK652 sq ft4₹71.11 L₹10.9k
Jun 20243 BHK1,014 sq ft23₹1.12 Cr₹11k
Apr 20241 BHK432 sq ft10₹45.29 L₹10.5k

All transactions here

Call WhatsApp