Market data
Property transactions in Mumbai MMR
Every registered sale we track — the agreement value, carpet area and price per sq ft buyers actually paid.
Transactions124
Median price / sq ft₹24.5k
Median deal₹1.45 Cr
Total value₹189.52 Cr
| Date | Building | Locality | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|---|---|
| 26 Apr 2026 | Sai Krupa CHS | Malad West | 2 BHK resale | 684 sq ft | 4 | ₹1.9 Cr | ₹27.7k |
| 25 Apr 2026 | Laxmi Niwas | Kandivali West | 3 BHK | 887 sq ft | 8 | ₹2.26 Cr | ₹25.5k |
| 24 Apr 2026 | Vrindavan Society | Borivali West | 2 BHK | 719 sq ft | 14 | ₹1.88 Cr | ₹26.1k |
| 22 Apr 2026 | Vrindavan Society | Malad West | 3 BHK resale | 904 sq ft | 23 | ₹2.46 Cr | ₹27.2k |
| 17 Apr 2026 | Gokul Dham | Kandivali West | 1 BHK | 407 sq ft | 3 | ₹93.62 L | ₹23k |
| 16 Apr 2026 | Green Acres | Borivali West | 2 BHK | 639 sq ft | 21 | ₹1.62 Cr | ₹25.3k |
| 14 Apr 2026 | Sunshine Tower | Borivali West | 3 BHK | 972 sq ft | 16 | ₹2.3 Cr | ₹23.7k |
| 13 Apr 2026 | Laxmi Niwas | Dahisar East | 2 BHK | 663 sq ft | 17 | ₹1.1 Cr | ₹16.6k |
| 13 Apr 2026 | Green Acres | Dahisar East | 2 BHK | 617 sq ft | 15 | ₹1.26 Cr | ₹20.5k |
| 11 Apr 2026 | Silver Oak | Kharghar | 1 BHK | 402 sq ft | 23 | ₹49.82 L | ₹12.4k |
| 09 Apr 2026 | Shanti Heights | Thane West | 2 BHK | 620 sq ft | 7 | ₹98.67 L | ₹15.9k |
| 07 Apr 2026 | Shanti Heights | Malad West | 2 BHK resale | 650 sq ft | 2 | ₹1.88 Cr | ₹29k |
| 07 Apr 2026 | Shanti Heights | Borivali West | 3 BHK | 1,043 sq ft | 2 | ₹2.47 Cr | ₹23.6k |
| 03 Apr 2026 | Silver Oak | Kandivali West | 2 BHK | 666 sq ft | 15 | ₹1.48 Cr | ₹22.2k |
| 29 Mar 2026 | Silver Oak | Malad West | 3 BHK | 905 sq ft | 8 | ₹2.38 Cr | ₹26.3k |
| 26 Mar 2026 | Green Acres | Andheri West | 2 BHK resale | 595 sq ft | 2 | ₹1.8 Cr | ₹30.3k |
| 22 Mar 2026 | Sunshine Tower | Kharghar | 3 BHK | 894 sq ft | 2 | ₹1.02 Cr | ₹11.4k |
| 22 Mar 2026 | Raj Residency | Malad West | 2 BHK | 690 sq ft | 11 | ₹1.8 Cr | ₹26k |
| 12 Mar 2026 | Om Sagar Apartments | Borivali West | 3 BHK | 961 sq ft | 14 | ₹2.41 Cr | ₹25.1k |
| 05 Mar 2026 | Sunshine Tower | Kharghar | 2 BHK resale | 686 sq ft | 23 | ₹80.15 L | ₹11.7k |
| 05 Mar 2026 | Laxmi Niwas | Goregaon West | 2 BHK | 686 sq ft | 24 | ₹1.96 Cr | ₹28.6k |
| 02 Mar 2026 | Green Acres | Borivali West | 2 BHK | 692 sq ft | 2 | ₹1.66 Cr | ₹24k |
| 01 Mar 2026 | Laxmi Niwas | Borivali West | 2 BHK | 685 sq ft | 23 | ₹1.77 Cr | ₹25.9k |
| 27 Feb 2026 | Shanti Heights | Kharghar | 2 BHK | 699 sq ft | 10 | ₹86.49 L | ₹12.4k |
| 25 Feb 2026 | Gokul Dham | Goregaon West | 3 BHK | 1,013 sq ft | 7 | ₹2.59 Cr | ₹25.5k |
| 17 Feb 2026 | Silver Oak | Dahisar East | 2 BHK | 697 sq ft | 8 | ₹1.25 Cr | ₹17.9k |
| 17 Feb 2026 | Silver Oak | Dahisar East | 3 BHK | 964 sq ft | 12 | ₹1.76 Cr | ₹18.3k |
| 07 Feb 2026 | Laxmi Niwas | Andheri West | 1 BHK | 387 sq ft | 6 | ₹1.26 Cr | ₹32.7k |
| 06 Feb 2026 | Shanti Heights | Dahisar East | 2 BHK | 696 sq ft | 20 | ₹1.34 Cr | ₹19.3k |
| 03 Feb 2026 | Om Sagar Apartments | Goregaon West | 3 BHK | 945 sq ft | 2 | ₹2.69 Cr | ₹28.5k |
| 30 Jan 2026 | Sunshine Tower | Dahisar East | 1 BHK resale | 398 sq ft | 6 | ₹75.26 L | ₹18.9k |
| 29 Jan 2026 | Green Acres | Thane West | 1 BHK | 428 sq ft | 12 | ₹74.05 L | ₹17.3k |
| 29 Jan 2026 | Shanti Heights | Malad West | 3 BHK | 982 sq ft | 7 | ₹2.28 Cr | ₹23.2k |
| 26 Jan 2026 | Sunshine Tower | Thane West | 2 BHK | 624 sq ft | 3 | ₹98.64 L | ₹15.8k |
| 24 Jan 2026 | Laxmi Niwas | Goregaon West | 2 BHK resale | 647 sq ft | 3 | ₹1.9 Cr | ₹29.3k |
| 22 Jan 2026 | Silver Oak | Kandivali West | 1 BHK | 425 sq ft | 19 | ₹1.14 Cr | ₹26.8k |
| 18 Jan 2026 | Gokul Dham | Andheri West | 2 BHK | 618 sq ft | 13 | ₹1.8 Cr | ₹29.1k |
| 18 Jan 2026 | Shanti Heights | Kandivali West | 1 BHK | 455 sq ft | 12 | ₹1.01 Cr | ₹22.2k |
| 16 Jan 2026 | Sai Krupa CHS | Andheri West | 1 BHK | 423 sq ft | 13 | ₹1.32 Cr | ₹31.3k |
| 14 Jan 2026 | Sai Krupa CHS | Kharghar | 1 BHK | 390 sq ft | 23 | ₹39.98 L | ₹10.3k |
| 13 Jan 2026 | Vrindavan Society | Borivali West | 2 BHK | 681 sq ft | 4 | ₹1.69 Cr | ₹24.8k |
| 12 Jan 2026 | Silver Oak | Borivali West | 2 BHK resale | 667 sq ft | 5 | ₹1.81 Cr | ₹27.2k |
| 10 Jan 2026 | Om Sagar Apartments | Borivali West | 1 BHK | 402 sq ft | 18 | ₹1.17 Cr | ₹29k |
| 07 Jan 2026 | Raj Residency | Dahisar East | 2 BHK | 711 sq ft | 22 | ₹1.31 Cr | ₹18.5k |
| 07 Jan 2026 | Silver Oak | Andheri West | 1 BHK | 399 sq ft | 11 | ₹1.41 Cr | ₹35.4k |
| 06 Jan 2026 | Shanti Heights | Dahisar East | 2 BHK | 603 sq ft | 8 | ₹95.08 L | ₹15.8k |
| 02 Jan 2026 | Green Acres | Thane West | 3 BHK resale | 1,017 sq ft | 8 | ₹1.63 Cr | ₹16k |
| 02 Jan 2026 | Shanti Heights | Goregaon West | 2 BHK | 691 sq ft | 14 | ₹1.73 Cr | ₹25k |
| 02 Jan 2026 | Gokul Dham | Borivali West | 2 BHK resale | 655 sq ft | 12 | ₹1.86 Cr | ₹28.4k |
| 01 Jan 2026 | Raj Residency | Kandivali West | 1 BHK | 397 sq ft | 20 | ₹89.66 L | ₹22.6k |
From registered sale agreements (IGR Maharashtra registrations and developer data). Value = agreement value; rate = value ÷ RERA carpet area. Buyer and seller names are never shown.
What's your home worth?
Get an instant estimate from the registered sales around it.