Market data
Property transactions in Mumbai MMR
Every registered sale we track — the agreement value, carpet area and price per sq m buyers actually paid.
Transactions124
Median price / sq m₹263.3k
Median deal₹1.45 Cr
Total value₹189.52 Cr
| Date | Building | Locality | Home | Carpet | Floor | Value | ₹/sq m |
|---|---|---|---|---|---|---|---|
| 26 Apr 2026 | Sai Krupa CHS | Malad West | 2 BHK resale | 64 sq m | 4 | ₹1.9 Cr | ₹298.4k |
| 25 Apr 2026 | Laxmi Niwas | Kandivali West | 3 BHK | 82 sq m | 8 | ₹2.26 Cr | ₹274.6k |
| 24 Apr 2026 | Vrindavan Society | Borivali West | 2 BHK | 67 sq m | 14 | ₹1.88 Cr | ₹281.1k |
| 22 Apr 2026 | Vrindavan Society | Malad West | 3 BHK resale | 84 sq m | 23 | ₹2.46 Cr | ₹292.5k |
| 17 Apr 2026 | Gokul Dham | Kandivali West | 1 BHK | 38 sq m | 3 | ₹93.62 L | ₹247.6k |
| 16 Apr 2026 | Green Acres | Borivali West | 2 BHK | 59 sq m | 21 | ₹1.62 Cr | ₹272.1k |
| 14 Apr 2026 | Sunshine Tower | Borivali West | 3 BHK | 90 sq m | 16 | ₹2.3 Cr | ₹254.8k |
| 13 Apr 2026 | Laxmi Niwas | Dahisar East | 2 BHK | 62 sq m | 17 | ₹1.1 Cr | ₹179.1k |
| 13 Apr 2026 | Green Acres | Dahisar East | 2 BHK | 57 sq m | 15 | ₹1.26 Cr | ₹220.5k |
| 11 Apr 2026 | Silver Oak | Kharghar | 1 BHK | 37 sq m | 23 | ₹49.82 L | ₹133.4k |
| 09 Apr 2026 | Shanti Heights | Thane West | 2 BHK | 58 sq m | 7 | ₹98.67 L | ₹171.3k |
| 07 Apr 2026 | Shanti Heights | Malad West | 2 BHK resale | 60 sq m | 2 | ₹1.88 Cr | ₹311.8k |
| 07 Apr 2026 | Shanti Heights | Borivali West | 3 BHK | 97 sq m | 2 | ₹2.47 Cr | ₹254.5k |
| 03 Apr 2026 | Silver Oak | Kandivali West | 2 BHK | 62 sq m | 15 | ₹1.48 Cr | ₹239k |
| 29 Mar 2026 | Silver Oak | Malad West | 3 BHK | 84 sq m | 8 | ₹2.38 Cr | ₹283.1k |
| 26 Mar 2026 | Green Acres | Andheri West | 2 BHK resale | 55 sq m | 2 | ₹1.8 Cr | ₹326k |
| 22 Mar 2026 | Sunshine Tower | Kharghar | 3 BHK | 83 sq m | 2 | ₹1.02 Cr | ₹122.5k |
| 22 Mar 2026 | Raj Residency | Malad West | 2 BHK | 64 sq m | 11 | ₹1.8 Cr | ₹280k |
| 12 Mar 2026 | Om Sagar Apartments | Borivali West | 3 BHK | 89 sq m | 14 | ₹2.41 Cr | ₹270.3k |
| 05 Mar 2026 | Sunshine Tower | Kharghar | 2 BHK resale | 64 sq m | 23 | ₹80.15 L | ₹125.8k |
| 05 Mar 2026 | Laxmi Niwas | Goregaon West | 2 BHK | 64 sq m | 24 | ₹1.96 Cr | ₹308.3k |
| 02 Mar 2026 | Green Acres | Borivali West | 2 BHK | 64 sq m | 2 | ₹1.66 Cr | ₹258.5k |
| 01 Mar 2026 | Laxmi Niwas | Borivali West | 2 BHK | 64 sq m | 23 | ₹1.77 Cr | ₹278.3k |
| 27 Feb 2026 | Shanti Heights | Kharghar | 2 BHK | 65 sq m | 10 | ₹86.49 L | ₹133.2k |
| 25 Feb 2026 | Gokul Dham | Goregaon West | 3 BHK | 94 sq m | 7 | ₹2.59 Cr | ₹274.7k |
| 17 Feb 2026 | Silver Oak | Dahisar East | 2 BHK | 65 sq m | 8 | ₹1.25 Cr | ₹192.6k |
| 17 Feb 2026 | Silver Oak | Dahisar East | 3 BHK | 90 sq m | 12 | ₹1.76 Cr | ₹196.5k |
| 07 Feb 2026 | Laxmi Niwas | Andheri West | 1 BHK | 36 sq m | 6 | ₹1.26 Cr | ₹351.7k |
| 06 Feb 2026 | Shanti Heights | Dahisar East | 2 BHK | 65 sq m | 20 | ₹1.34 Cr | ₹207.7k |
| 03 Feb 2026 | Om Sagar Apartments | Goregaon West | 3 BHK | 88 sq m | 2 | ₹2.69 Cr | ₹306.9k |
| 30 Jan 2026 | Sunshine Tower | Dahisar East | 1 BHK resale | 37 sq m | 6 | ₹75.26 L | ₹203.5k |
| 29 Jan 2026 | Green Acres | Thane West | 1 BHK | 40 sq m | 12 | ₹74.05 L | ₹186.2k |
| 29 Jan 2026 | Shanti Heights | Malad West | 3 BHK | 91 sq m | 7 | ₹2.28 Cr | ₹250k |
| 26 Jan 2026 | Sunshine Tower | Thane West | 2 BHK | 58 sq m | 3 | ₹98.64 L | ₹170.1k |
| 24 Jan 2026 | Laxmi Niwas | Goregaon West | 2 BHK resale | 60 sq m | 3 | ₹1.9 Cr | ₹315.5k |
| 22 Jan 2026 | Silver Oak | Kandivali West | 1 BHK | 39 sq m | 19 | ₹1.14 Cr | ₹288.6k |
| 18 Jan 2026 | Gokul Dham | Andheri West | 2 BHK | 57 sq m | 13 | ₹1.8 Cr | ₹313k |
| 18 Jan 2026 | Shanti Heights | Kandivali West | 1 BHK | 42 sq m | 12 | ₹1.01 Cr | ₹238.6k |
| 16 Jan 2026 | Sai Krupa CHS | Andheri West | 1 BHK | 39 sq m | 13 | ₹1.32 Cr | ₹337k |
| 14 Jan 2026 | Sai Krupa CHS | Kharghar | 1 BHK | 36 sq m | 23 | ₹39.98 L | ₹110.3k |
| 13 Jan 2026 | Vrindavan Society | Borivali West | 2 BHK | 63 sq m | 4 | ₹1.69 Cr | ₹267.4k |
| 12 Jan 2026 | Silver Oak | Borivali West | 2 BHK resale | 62 sq m | 5 | ₹1.81 Cr | ₹292.7k |
| 10 Jan 2026 | Om Sagar Apartments | Borivali West | 1 BHK | 37 sq m | 18 | ₹1.17 Cr | ₹312.3k |
| 07 Jan 2026 | Raj Residency | Dahisar East | 2 BHK | 66 sq m | 22 | ₹1.31 Cr | ₹198.7k |
| 07 Jan 2026 | Silver Oak | Andheri West | 1 BHK | 37 sq m | 11 | ₹1.41 Cr | ₹381.3k |
| 06 Jan 2026 | Shanti Heights | Dahisar East | 2 BHK | 56 sq m | 8 | ₹95.08 L | ₹169.7k |
| 02 Jan 2026 | Green Acres | Thane West | 3 BHK resale | 94 sq m | 8 | ₹1.63 Cr | ₹172.7k |
| 02 Jan 2026 | Shanti Heights | Goregaon West | 2 BHK | 64 sq m | 14 | ₹1.73 Cr | ₹269.5k |
| 02 Jan 2026 | Gokul Dham | Borivali West | 2 BHK resale | 61 sq m | 12 | ₹1.86 Cr | ₹306.2k |
| 01 Jan 2026 | Raj Residency | Kandivali West | 1 BHK | 37 sq m | 20 | ₹89.66 L | ₹243.1k |
From registered sale agreements (IGR Maharashtra registrations and developer data). Value = agreement value; rate = value ÷ RERA carpet area. Buyer and seller names are never shown.
What's your home worth?
Get an instant estimate from the registered sales around it.