Building guide
Silver Oak
Malad West, Mumbai
- ₹27.3k/sq ftMedian registered rate
- 10Registered sales (3 yrs)
Flats here sold at ₹27.3k/sq ft — in line with the Malad West median (₹27.2k).
Registered sale price in Silver Oak
₹21.2k₹23.9k₹26.6k₹29.2kQ1 '24Q3 '24Q3 '25Q1 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 418 sq ft | ₹1.08 Cr | 2 |
| 2 BHK | 667 sq ft | ₹1.89 Cr | 1 |
| 3 BHK | 973 sq ft | ₹2.64 Cr | 2 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|
| Mar 2026 | 3 BHK | 905 sq ft | 8 | ₹2.38 Cr | ₹26.3k |
| Oct 2025 | 2 BHK | 667 sq ft | 3 | ₹1.89 Cr | ₹28.3k |
| Aug 2025 | 1 BHK | 453 sq ft | 13 | ₹1.23 Cr | ₹27.1k |
| Jul 2025 | 3 BHK | 1,040 sq ft | 13 | ₹2.9 Cr | ₹27.9k |
| Nov 2024 | 1 BHK | 383 sq ft | 10 | ₹94.42 L | ₹24.7k |
| Sep 2024 | 2 BHK | 653 sq ft | 22 | ₹1.48 Cr | ₹22.7k |
| Aug 2024 | 2 BHK | 617 sq ft | 10 | ₹1.33 Cr | ₹21.6k |
| Jun 2024 | 2 BHK | 596 sq ft | 23 | ₹1.33 Cr | ₹22.4k |
| Apr 2024 | 2 BHK | 646 sq ft | 20 | ₹1.61 Cr | ₹24.9k |
| Mar 2024 | 2 BHK | 674 sq ft | 8 | ₹1.62 Cr | ₹24k |
Schools nearby
- Sample International School (CBSE)CBSE · 2.4 km