Sample sale prices and school data are shown for demonstration and are marked Sample.

Building guide

Silver Oak

Malad West, Mumbai

  • ₹27.3k/sq ftMedian registered rate
  • 10Registered sales (3 yrs)
Flats here sold at ₹27.3k/sq ft — in line with the Malad West median (₹27.2k).
Registered sale price in Silver Oak

What flats sold for

HomeTypical carpetTypical priceSales
1 BHK418 sq ft₹1.08 Cr2
2 BHK667 sq ft₹1.89 Cr1
3 BHK973 sq ft₹2.64 Cr2

Registered sales

DateHomeCarpetFloorValue₹/sq ft
Mar 20263 BHK905 sq ft8₹2.38 Cr₹26.3k
Oct 20252 BHK667 sq ft3₹1.89 Cr₹28.3k
Aug 20251 BHK453 sq ft13₹1.23 Cr₹27.1k
Jul 20253 BHK1,040 sq ft13₹2.9 Cr₹27.9k
Nov 20241 BHK383 sq ft10₹94.42 L₹24.7k
Sep 20242 BHK653 sq ft22₹1.48 Cr₹22.7k
Aug 20242 BHK617 sq ft10₹1.33 Cr₹21.6k
Jun 20242 BHK596 sq ft23₹1.33 Cr₹22.4k
Apr 20242 BHK646 sq ft20₹1.61 Cr₹24.9k
Mar 20242 BHK674 sq ft8₹1.62 Cr₹24k

All transactions here

Schools nearby

Call WhatsApp