Building guide
Vrindavan Society
Borivali West, Mumbai
- ₹25.5k/sq ftMedian registered rate
- 5Registered sales (3 yrs)
Flats here sold at ₹25.5k/sq ft — in line with the Borivali West median (₹26.2k).
Registered sale price in Vrindavan Society
₹21.6k₹23.3k₹25.1k₹26.9kQ4 '24Q1 '25Q2 '25Q1 '26Q2 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 439 sq ft | ₹1.13 Cr | 1 |
| 2 BHK | 700 sq ft | ₹1.78 Cr | 2 |
| 3 BHK | 935 sq ft | ₹2.12 Cr | 2 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|
| Apr 2026 | 2 BHK | 719 sq ft | 14 | ₹1.88 Cr | ₹26.1k |
| Jan 2026 | 2 BHK | 681 sq ft | 4 | ₹1.69 Cr | ₹24.8k |
| Apr 2025 | 3 BHK | 937 sq ft | 20 | ₹2.09 Cr | ₹22.3k |
| Jan 2025 | 3 BHK | 932 sq ft | 9 | ₹2.14 Cr | ₹23k |
| Nov 2024 | 1 BHK | 439 sq ft | 6 | ₹1.13 Cr | ₹25.6k |
Schools nearby
- Sample Public School (ICSE)ICSE · 0.5 km