Sample sale prices and school data are shown for demonstration and are marked Sample.

Market data

Property transactions in Mumbai MMR

Every registered sale we track — the agreement value, carpet area and price per sq m buyers actually paid.

Transactions124
Median price / sq m₹263.3k
Median deal₹1.45 Cr
Total value₹189.52 Cr
DateBuildingLocalityHomeCarpetFloorValue₹/sq m
31 Dec 2025 Gokul Dham Borivali West 2 BHK 56 sq m 5 ₹1.6 Cr ₹286.4k
20 Dec 2025 Sai Krupa CHS Goregaon West 3 BHK 85 sq m 4 ₹2.77 Cr ₹325.8k
17 Dec 2025 Raj Residency Dahisar East 3 BHK 91 sq m 10 ₹1.58 Cr ₹172.9k
09 Dec 2025 Sunshine Tower Dahisar East 2 BHK 59 sq m 11 ₹1.07 Cr ₹180.2k
07 Dec 2025 Sai Krupa CHS Thane West 2 BHK 62 sq m 24 ₹1.2 Cr ₹194.4k
07 Dec 2025 Vrindavan Society Dahisar East 2 BHK 64 sq m 6 ₹1.16 Cr ₹180.2k
06 Dec 2025 Raj Residency Dahisar East 3 BHK 93 sq m 4 ₹1.62 Cr ₹174.4k
02 Dec 2025 Shanti Heights Goregaon West 2 BHK 61 sq m 1 ₹1.67 Cr ₹274.3k
30 Nov 2025 Green Acres Thane West 3 BHK 94 sq m 20 ₹1.47 Cr ₹155.6k
30 Nov 2025 Shanti Heights Thane West 1 BHK 38 sq m 9 ₹64.64 L ₹171.4k
25 Nov 2025 Om Sagar Apartments Goregaon West 2 BHK 57 sq m 15 ₹1.59 Cr ₹280k
22 Nov 2025 Green Acres Thane West 2 BHK 62 sq m 8 ₹1.16 Cr ₹186.8k
12 Nov 2025 Green Acres Dahisar East 2 BHK 64 sq m 22 ₹1.1 Cr ₹171.6k
12 Nov 2025 Shanti Heights Malad West 2 BHK 62 sq m 3 ₹1.54 Cr ₹250.2k
10 Nov 2025 Sunshine Tower Kandivali West 3 BHK 97 sq m 1 ₹2.55 Cr ₹264.2k
10 Nov 2025 Gokul Dham Kandivali West 3 BHK 90 sq m 19 ₹2.12 Cr ₹235.8k
09 Nov 2025 Green Acres Kandivali West 2 BHK 55 sq m 19 ₹1.26 Cr ₹227.9k
01 Nov 2025 Sunshine Tower Malad West 1 BHK resale 36 sq m 16 ₹96.3 L ₹269.2k
29 Oct 2025 Om Sagar Apartments Kharghar 1 BHK resale 39 sq m 19 ₹50.71 L ₹130.3k
28 Oct 2025 Laxmi Niwas Kharghar 3 BHK 89 sq m 24 ₹1.07 Cr ₹120.4k
22 Oct 2025 Green Acres Andheri West 2 BHK 58 sq m 17 ₹2.2 Cr ₹377.8k
18 Oct 2025 Shanti Heights Andheri West 1 BHK 37 sq m 7 ₹1.22 Cr ₹326.6k
16 Oct 2025 Silver Oak Dahisar East 3 BHK 83 sq m 5 ₹1.72 Cr ₹206.6k
16 Oct 2025 Silver Oak Malad West 2 BHK 62 sq m 3 ₹1.89 Cr ₹304.7k

From registered sale agreements (IGR Maharashtra registrations and developer data). Value = agreement value; rate = value ÷ RERA carpet area. Buyer and seller names are never shown.

What's your home worth?

Get an instant estimate from the registered sales around it.

Call WhatsApp