Market data
Property transactions in Kandivali West
Every registered sale we track — the agreement value, carpet area and price per sq ft buyers actually paid.
Transactions12
Median price / sq ft₹23.7k
Median deal₹1.59 Cr
Total value₹20.24 Cr
| Date | Building | Locality | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|---|---|
| 15 Sep 2026 | Silver Oak | Kandivali West | 3 BHK | 989 sq ft | 21 | ₹2.41 Cr | ₹24.4k |
| 15 Aug 2026 | Laxmi Niwas | Kandivali West | 3 BHK | 973 sq ft | 18 | ₹2.48 Cr | ₹25.5k |
| 12 Jun 2026 | Silver Oak | Kandivali West | 2 BHK | 606 sq ft | 21 | ₹1.7 Cr | ₹28k |
| 25 Apr 2026 | Laxmi Niwas | Kandivali West | 3 BHK | 887 sq ft | 8 | ₹2.26 Cr | ₹25.5k |
| 17 Apr 2026 | Gokul Dham | Kandivali West | 1 BHK | 407 sq ft | 3 | ₹93.62 L | ₹23k |
| 03 Apr 2026 | Silver Oak | Kandivali West | 2 BHK | 666 sq ft | 15 | ₹1.48 Cr | ₹22.2k |
| 22 Jan 2026 | Silver Oak | Kandivali West | 1 BHK | 425 sq ft | 19 | ₹1.14 Cr | ₹26.8k |
| 18 Jan 2026 | Shanti Heights | Kandivali West | 1 BHK | 455 sq ft | 12 | ₹1.01 Cr | ₹22.2k |
| 01 Jan 2026 | Raj Residency | Kandivali West | 1 BHK | 397 sq ft | 20 | ₹89.66 L | ₹22.6k |
| 10 Nov 2025 | Sunshine Tower | Kandivali West | 3 BHK | 1,039 sq ft | 1 | ₹2.55 Cr | ₹24.5k |
| 10 Nov 2025 | Gokul Dham | Kandivali West | 3 BHK | 969 sq ft | 19 | ₹2.12 Cr | ₹21.9k |
| 09 Nov 2025 | Green Acres | Kandivali West | 2 BHK | 596 sq ft | 19 | ₹1.26 Cr | ₹21.2k |
From registered sale agreements (IGR Maharashtra registrations and developer data). Value = agreement value; rate = value ÷ RERA carpet area. Buyer and seller names are never shown.
What's your home worth?
Get an instant estimate from the registered sales around it.