Building guide
Vrindavan Society
Borivali West, Mumbai
- ₹274.3k/sq mMedian registered rate
- 5Registered sales (3 yrs)
Flats here sold at ₹274.3k/sq m — in line with the Borivali West median (₹281.9k).
Registered sale price in Vrindavan Society
₹232.1k₹251.2k₹270.4k₹289.5kQ4 '24Q1 '25Q2 '25Q1 '26Q2 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 41 sq m | ₹1.13 Cr | 1 |
| 2 BHK | 65 sq m | ₹1.78 Cr | 2 |
| 3 BHK | 87 sq m | ₹2.12 Cr | 2 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq m |
|---|---|---|---|---|---|
| Apr 2026 | 2 BHK | 67 sq m | 14 | ₹1.88 Cr | ₹281.1k |
| Jan 2026 | 2 BHK | 63 sq m | 4 | ₹1.69 Cr | ₹267.4k |
| Apr 2025 | 3 BHK | 87 sq m | 20 | ₹2.09 Cr | ₹240.5k |
| Jan 2025 | 3 BHK | 87 sq m | 9 | ₹2.14 Cr | ₹247.5k |
| Nov 2024 | 1 BHK | 41 sq m | 6 | ₹1.13 Cr | ₹275.9k |
Schools nearby
- Sample Public School (ICSE)ICSE · 0.5 km