Building guide
Silver Oak
Kandivali West, Mumbai
- ₹275.4k/sq mMedian registered rate
- 5Registered sales (3 yrs)
Flats here sold at ₹275.4k/sq m — 8% above the Kandivali West median (₹255k).
Registered sale price in Silver Oak
₹253.7k₹268.2k₹282.7k₹297.2kQ4 '24Q1 '26Q2 '26Q3 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 39 sq m | ₹1.14 Cr | 1 |
| 2 BHK | 62 sq m | ₹1.7 Cr | 3 |
| 3 BHK | 92 sq m | ₹2.41 Cr | 1 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq m |
|---|---|---|---|---|---|
| Sep 2026 | 3 BHK | 92 sq m | 21 | ₹2.41 Cr | ₹262.3k |
| Jun 2026 | 2 BHK | 56 sq m | 21 | ₹1.7 Cr | ₹301.1k |
| Apr 2026 | 2 BHK | 62 sq m | 15 | ₹1.48 Cr | ₹239k |
| Jan 2026 | 1 BHK | 39 sq m | 19 | ₹1.14 Cr | ₹288.6k |
| Nov 2024 | 2 BHK | 65 sq m | 14 | ₹1.77 Cr | ₹272.4k |
Schools nearby
- Sample International School (CBSE)CBSE · 0.5 km