Building guide
Shanti Heights
Thane West, Thane
- ₹171.4k/sq mMedian registered rate
- 7Registered sales (3 yrs)
Flats here sold at ₹171.4k/sq m — in line with the Thane West median (₹175.4k).
Registered sale price in Shanti Heights
₹152.1k₹161.9k₹171.7k₹181.5kQ3 '24Q4 '24Q3 '25Q4 '25Q2 '26Q3 '26
What flats sold for
| Home | Typical carpet | Typical price | Sales |
|---|---|---|---|
| 1 BHK | 38 sq m | ₹64.64 L | 1 |
| 2 BHK | 59 sq m | ₹98.93 L | 4 |
| 3 BHK | 97 sq m | ₹1.57 Cr | 1 |
Registered sales
| Date | Home | Carpet | Floor | Value | ₹/sq m |
|---|---|---|---|---|---|
| Aug 2026 | 2 BHK | 56 sq m | 7 | ₹99.19 L | ₹176.2k |
| Apr 2026 | 2 BHK | 58 sq m | 7 | ₹98.67 L | ₹171.3k |
| Nov 2025 | 1 BHK | 38 sq m | 9 | ₹64.64 L | ₹171.4k |
| Sep 2025 | 3 BHK | 97 sq m | 23 | ₹1.57 Cr | ₹161k |
| Jul 2025 | 2 BHK | 63 sq m | 1 | ₹1.05 Cr | ₹165.8k |
| Oct 2024 | 2 BHK | 60 sq m | 18 | ₹95.18 L | ₹157.4k |
| Sep 2024 | 1 BHK | 39 sq m | 3 | ₹65.02 L | ₹165.1k |
Schools nearby
- Sample High School (SSC)SSC (State board) · 0.5 km