Market data
Property transactions in Dahisar East
Every registered sale we track — the agreement value, carpet area and price per sq ft buyers actually paid.
Transactions5
Median price / sq ft₹17k
Median deal₹1.1 Cr
Total value₹6.5 Cr
| Date | Building | Locality | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|---|---|
| 13 Apr 2026 | Laxmi Niwas | Dahisar East | 2 BHK | 663 sq ft | 17 | ₹1.1 Cr | ₹16.6k |
| 13 Jun 2025 | Laxmi Niwas | Dahisar East | 3 BHK | 948 sq ft | 11 | ₹1.54 Cr | ₹16.3k |
| 27 Mar 2025 | Laxmi Niwas | Dahisar East | 3 BHK resale | 1,035 sq ft | 7 | ₹1.76 Cr | ₹17k |
| 07 Oct 2024 | Laxmi Niwas | Dahisar East | 2 BHK | 595 sq ft | 7 | ₹1.02 Cr | ₹17.1k |
| 17 Aug 2024 | Laxmi Niwas | Dahisar East | 2 BHK | 602 sq ft | 2 | ₹1.07 Cr | ₹17.7k |
From registered sale agreements (IGR Maharashtra registrations and developer data). Value = agreement value; rate = value ÷ RERA carpet area. Buyer and seller names are never shown.
What's your home worth?
Get an instant estimate from the registered sales around it.