Market data
Property transactions in Borivali West
Every registered sale we track — the agreement value, carpet area and price per sq ft buyers actually paid.
Transactions6
Median price / sq ft₹24.3k
Median deal₹1.82 Cr
Total value₹10.73 Cr
| Date | Building | Locality | Home | Carpet | Floor | Value | ₹/sq ft |
|---|---|---|---|---|---|---|---|
| 05 Oct 2026 | Sunshine Tower | Borivali West | 1 BHK resale | 459 sq ft | 19 | ₹1.35 Cr | ₹29.4k |
| 14 Apr 2026 | Sunshine Tower | Borivali West | 3 BHK | 972 sq ft | 16 | ₹2.3 Cr | ₹23.7k |
| 18 Mar 2025 | Sunshine Tower | Borivali West | 3 BHK | 1,045 sq ft | 15 | ₹2.43 Cr | ₹23.2k |
| 13 Aug 2024 | Sunshine Tower | Borivali West | 1 BHK | 408 sq ft | 9 | ₹1.02 Cr | ₹24.9k |
| 22 Jun 2024 | Sunshine Tower | Borivali West | 3 BHK | 949 sq ft | 7 | ₹1.97 Cr | ₹20.7k |
| 19 May 2024 | Sunshine Tower | Borivali West | 2 BHK resale | 644 sq ft | 22 | ₹1.67 Cr | ₹26k |
From registered sale agreements (IGR Maharashtra registrations and developer data). Value = agreement value; rate = value ÷ RERA carpet area. Buyer and seller names are never shown.
What's your home worth?
Get an instant estimate from the registered sales around it.